Full details and specifications are:
Voice | |
![]() | Handsfree speakerphone for convenient communication |
Multimedia Messaging Service1,14 | |
![]() | Receive messages with image, sound and text 1,14 |
![]() | Create and send messages with image and text. Note: may not be able to send protected image files with some MMS messages 1,14 |
![]() | Edit and forward received messages with image and text to compatible phones 1,14 |
![]() | Received MMS images and MIDI tones can be saved in the Gallery menu 1,14 |
Mobile Messaging | |
![]() | E-mail, text, and picture messages 1 |
![]() | Mobile chat 1 |
![]() | Predictive text input |
Connectivity | |
![]() | High-speed data transmission via GPRS 1,15 |
![]() | Wireless modem via infrared or cable |
![]() | Mobile Internet (WAP 1.2.1) 1,2,12 |
![]() | Synchronize your phonebook, calendar and to-do list with your PC using Nokia 7210 PC Suite 4 |
![]() | Hearing aid support with the LPS-4 Accessibility Loopset |
Downloadable Java™ Applications | |
![]() | Java support for application downloads |
![]() | Pre-loaded Java applications: Advanced Converter, Triple Pop game and Bounce game |
Organization | |
![]() | Phonebook with up to 300 contacts, with multiple numbers and text entries per contact † |
![]() | Enhanced Calendar with monthly and daily view |
![]() | To-do list with priority levels |
![]() | Alarm clock with snooze |
![]() | Stopwatch and countdown timer |
Personalization & Fun | |
![]() | Polyphonic (MIDI) ring tones |
![]() | Use wallpaper templates or customize your wallpaper by loading a picture or graphic to your phone display |
![]() | 8 different color schemes personalize display elements such as headers, battery strength and network indicators |
![]() | FM radio |
![]() | Digital clock screensaver |
![]() | Find more Ring Tones, Graphics, Games, and Software >> |
Specifications | |
![]() | Weight: 2.92 ounces |
![]() | 4.17 inches long x 1.77 inches wide x .69 inch thick |
![]() | Internal antenna and vibrating alert |
![]() | High resolution color display: 128 x 128 pixels, up to 4096 colors |
Service | |
![]() | GSM/GPRS 900/1800/1900 MHz ‡ |
7210 Battery Life | ||
![]() | Extended Li-Ion Battery 780 mAh | |
-- Digital Talk Time up to 5 hours* | ||
-- Digital Standby Time up to 10 days* | ||
-- Speakerphone Talk Time up to 3 hours* | ||
-- Radio + headset up to 20 hours* | ||
-- Radio + speaker up to 8 hours |
Something for the internet entrepreneur perhaps?
For full and further details please look at the Nokia 7210 web page.